
| : | Punam Devi | |
| : | Anuj Kumar | |
| : | Intermediate | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 28-Jul-2023 11:06 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 86 | |||
| 88 | |||
| 85 | |||
| Grade : A | Percentage : 84.75 % | MS. No. : 24812 | Date of Issue : 04-Jul-2023 |
|---|