
| : | Nitu Devi | |
| : | Ashok Prasad Sah | |
| : | ||
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 13-Jan-2020 03:16 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 83 | |||
| 86 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 1363 | Date of Issue : 12-Aug-2019 |
|---|