
| : | Sangita Devi | |
| : | Chandramani Prasad | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91101256 | |
| : | BT Vision Computer Institute & Training Centre | |
| : | Bhui, Nalanda | |
| : | 8936877637 | |
| : | 13-Dec-2022 05:07 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 79 | |||
| 96 | |||
| 86 | |||
| Grade : A+ | Percentage : 87.25 % | MS. No. : 23972 | Date of Issue : 20-Mar-2023 |
|---|