
| : | Parmila Devi | |
| : | Mahendra Prasad Thakur | |
| : | Graduate | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91102904 | |
| : | Computer Training Institute | |
| : | Kahalgaon, Bhagalpur | |
| : | 9852878648 | |
| : | 28-Nov-2022 09:35 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 82 | |||
| 80 | |||
| 69 | |||
| Grade : A | Percentage : 77.25 % | MS. No. : 23365 | Date of Issue : 16-Dec-2022 |
|---|