
| : | Bidma Devi | |
| : | Muneshwar Sah | |
| : | ||
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 13-Jan-2020 03:16 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 80 | |||
| 86 | |||
| 83 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 1297 | Date of Issue : 15-Jul-2019 |
|---|