
| : | Nutan Devi | |
| : | Manoj Kumar Roy | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 18-Oct-2022 01:58 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 76 | |||
| 82 | |||
| 85 | |||
| 80 | |||
| Grade : A | Percentage : 80.75 % | MS. No. : 22635 | Date of Issue : 20-Aug-2022 |
|---|