
| : | Saraswati Devi | |
| : | Subodh Kumar Mandal | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 15-Oct-2022 01:24 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 79 | |||
| 84 | |||
| 83 | |||
| 85 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 22264 | Date of Issue : 20-Aug-2022 |
|---|