
| : | Shavita Devi | |
| : | Dinesh Sharma | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 15-Oct-2022 07:20 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 80 | |||
| 86 | |||
| 81 | |||
| Grade : A | Percentage : 81.25 % | MS. No. : 22122 | Date of Issue : 20-Aug-2022 |
|---|