
| : | Nutan Choudhary | |
| : | Rishi Kumar Choudhary | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 30-Jun-2022 11:34 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 80 | |||
| 82 | |||
| 81 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 20425 | Date of Issue : 22-Jun-2022 |
|---|