
| : | Nutan Devi | |
| : | Manoj Sah | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 20-Jun-2022 12:05 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 80 | |||
| 85 | |||
| 81 | |||
| Grade : A | Percentage : 83.00 % | MS. No. : 24019 | Date of Issue : 24-Mar-2023 |
|---|