
| : | Manju Devi | |
| : | Pawan Kumar | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 13-Apr-2022 06:25 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 82 | |||
| 87 | |||
| 82 | |||
| Grade : A | Percentage : 84.75 % | MS. No. : 20627 | Date of Issue : 27-Jul-2022 |
|---|