
| : | Anjita Kumari | |
| : | Rakesh Kumar | |
| : | Intermediate | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 11-Apr-2022 04:37 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 79 | |||
| 86 | |||
| 84 | |||
| 81 | |||
| Grade : A | Percentage : 82.50 % | MS. No. : 23038 | Date of Issue : 21-Sep-2022 |
|---|