
| : | Beena Devi | |
| : | Subodh Kumar Yadav | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 28-Feb-2022 06:18 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 80 | |||
| 86 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 19610 | Date of Issue : 22-Feb-2022 |
|---|