
| : | Harshita Devi | |
| : | Kalicharan Sah | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 21-Feb-2022 04:02 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 84 | |||
| 86 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 23231 | Date of Issue : 11-Nov-2022 |
|---|