
| : | Ramwati Devi | |
| : | Vimal Mandal | |
| : | Intermediate | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 18-Feb-2022 06:27 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 85 | |||
| 86 | |||
| 78 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 19695 | Date of Issue : 21-Mar-2022 |
|---|