
| : | Pratima Jha | |
| : | Amarnath Jha | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 17-Feb-2022 06:14 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 89 | |||
| 86 | |||
| Grade : A+ | Percentage : 85.50 % | MS. No. : 19712 | Date of Issue : 21-Mar-2022 |
|---|