
| : | Sunita Devi | |
| : | Manoj Sharma | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 14-Jan-2022 02:32 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 80 | |||
| 81 | |||
| 83 | |||
| Grade : A | Percentage : 80.50 % | MS. No. : 19300 | Date of Issue : 05-Jan-2022 |
|---|