
| : | Kalpana Choudhary | |
| : | Prabhash Chandra | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 14-Jan-2022 02:24 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 82 | |||
| 84 | |||
| 83 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 19299 | Date of Issue : 05-Jan-2022 |
|---|