
| : | Pinki Kumari | |
| : | Sunil Kumar | |
| : | Matric | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 14-Jan-2022 04:37 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 85 | |||
| 87 | |||
| 81 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 19301 | Date of Issue : 05-Jan-2022 |
|---|