
| : | Seema Sharma | |
| : | Om Prakash Sharma | |
| : | Intermediate | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 13-Jan-2022 04:24 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 84 | |||
| 83 | |||
| 79 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 19430 | Date of Issue : 02-Feb-2022 |
|---|