Invoice Details

| Receipt No : 1 | Date : 07-Sep-2023 | ||||
|
To, Mr anuj kumar Sterliate Training Institute Khanjarpur |
|||||
| Sr. No. | Particulars | Rate | Quantity | Amount | |
|---|---|---|---|---|---|
| 1 | DCA certificate | 160.00 | 8.00 | 1280.00 | |
| 2 | DFA Certificate | 160.00 | 2.00 | 320.00 | |
| 3 | ADCA Certificate | 280.00 | 45.00 | 12600.00 | |
| 4 | GDCA | 210.00 | 1.00 | 210.00 | |
| 5 | typing | 300.00 | 3.00 | 900.00 | |
| 6 | pgdca | 500.00 | 1.00 | 500.00 | |
| 7 | mdctt | 500.00 | 1.00 | 500.00 | |
| 8 | old certificate dues | 270.00 | 22.00 | 5940.00 | |
| 9 | ADCA Certificate | 280.00 | 4.00 | 1120.00 | |
| 10 | ADCA Certificate | 280.00 | 2.00 | 560.00 | |
| 11 | DCA certificate | 160.00 | 2.00 | 320.00 | |
| 12 | ADCA Certificate | 280.00 | 1.00 | 280.00 | |
| 13 | ADCA Certificate | 280.00 | 4.00 | 1120.00 | |
| 14 | ADCA Certificate | 280.00 | 2.00 | 560.00 | |
| 15 | ADCA Certificate | 280.00 | 6.00 | 1680.00 | |
| 16 | DCA certificate | 160.00 | 2.00 | 320.00 | |
| 17 | pgdca | 500.00 | 1.00 | 500.00 | |
| 18 | ADCA Certificate | 280.00 | 10.00 | 2800.00 | |
| 19 | DCA certificate | 160.00 | 1.00 | 160.00 | |
| 20 | typing | 150.00 | 1.00 | 150.00 | |
| Total | 31820 | ||||
|
| |||||
| Prev Dues: 0.00 | Paid Amount : 5900.00 | Current Dues : 25920.00 | |||
| (Signature of Receiver) | (Authorised Signatory) | ||||
| Certified By : Sterliate Educations Registered Office : Corporate Office : Office : |
|||||
| For More Information visit us . Email info@sterliate.com | |||||